<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.bismuth.com</title>
	<atom:link href="http://blog.bismuth.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.bismuth.com</link>
	<description>Entrepreneur, Managed IT Services</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>XenServer Mailer Obscurity</title>
		<link>http://blog.bismuth.com/?p=569</link>
		<comments>http://blog.bismuth.com/?p=569#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[ssmtp]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=569</guid>
		<description><![CDATA[I&#8217;m a very big fan of Citrix products, XenServer in particular, but some things just leave me scratching my head. The mail services in XenServer is one of them.  For such a complex piece of software, the mailing process is vague and obscure.  We ran into a problem where the syntax used by XenServer was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a very big fan of Citrix products, XenServer in particular, but some things just leave me scratching my head.</p>
<p>The mail services in XenServer is one of them.  For such a complex piece of software, the mailing process is vague and obscure.  We ran into a problem where the syntax used by XenServer was causing the XenCenter e-mail alerts to fail, and we could not receive vital e-mail messages from XenCenter.  You can check your logs in your XenServer&#8217;s console here:</p>
<blockquote><p>/var/log/maillog</p></blockquote>
<p>When you find messages like</p>
<blockquote><p>Jan 21 03:47:39 {HOSTNAME} sSMTP[21838]: 501 Syntax error in address noreply@{HOSTNAME}</p></blockquote>
<p>you know you&#8217;re in trouble.</p>
<p>Normally, this would send you off to modify the sSMTP conf file like this</p>
<blockquote><p>nano /etc/ssmtp/ssmtp.conf</p></blockquote>
<p>but your modifications will get you nowhere.  It isn&#8217;t until you read the source code for Xen located at <a title="XenServer Mail Alarm Code" href="https://github.com/xen-org/xen-api/blob/master/scripts/mail-alarm" target="_blank">https://github.com/xen-org/xen-api/blob/master/scripts/mail-alarm</a> that you understand what&#8217;s going on.  The relevant section is:</p>
<blockquote><p><em># mail-alarm: uses ssmtp to send a mail message, to pool:other_config:mail-destination</em></p>
<p><em># If /etc/mail-alarm.conf exists then it is used as the ssmtp config.<br />
# However, this script first replaces any macros with keys from pool:other-config.<br />
# For example, if /etc/mail-alarm.conf contains the text @MYMACRO@ then it will<br />
# be replaced by pool:other-config:ssmtp-mymacro</em></p>
<p><em># If /etc/mail-alarm.conf exists then it is used as the ssmtp config.# However, this script first replaces any macros with keys from pool:other-config.# For example, if /etc/mail-alarm.conf contains the text @MYMACRO@ then it will# be replaced by pool:other-config:ssmtp-mymacro</em></p></blockquote>
<p>So in actual fact what you need to do is to simply copy the changes you made to /etc/ssmtp/ssmtp.conf to a new file in /etc called /etc/mail-alarm.conf:</p>
<blockquote><p>cp /etc/ssmtp/ssmtp.conf /etc/mail-alarm.conf</p></blockquote>
<p>A simple enough procedure, but good luck finding much mention of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Keyboard Issues with CoRD</title>
		<link>http://blog.bismuth.com/?p=563</link>
		<comments>http://blog.bismuth.com/?p=563#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote desktop]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=563</guid>
		<description><![CDATA[...The problem however can sometimes be incorrect keyboard mapping.  The solution is a simple one, but may not be obvious.  If you live in Canada for example and have your keyboard set to the Canadian keyboard, you will often find that your keyboard mapping is incorrect when logging in (press &#124; and get <).  That causes all sorts of problems, for passwords especially.  Worse yet, switching applications will often necessitate another Alt-Shift to get back to the proper keyboard mapping...]]></description>
			<content:encoded><![CDATA[<p>From time-to-time you come across problems with Microsoft&#8217;s Remote Desktop Client for Mac (for example the dreaded &#8220;&#8230;cannot verify the identity of the computer to which you want to connect&#8221; message).</p>
<p>A fantastic alternative to Microsoft&#8217;s RDP client is CoRD, a Simple RDP Remote Desktop.  The most recent version as of this writing is 0.5.5 and <a title="CoRD" href="http://cord.sourceforge.net/" target="_blank">can be found on SourceForge</a>.</p>
<p><em>If you need to have multiple Remote Desktop windows open, CoRD is a must</em>.</p>
<p>The problem however can sometimes be incorrect keyboard mapping.  The solution is a simple one, but may not be obvious.  If you live in Canada for example and have your keyboard set to the Canadian keyboard, you will often find that your keyboard mapping is incorrect when logging in (press | and get &lt;).  That causes all sorts of problems, for passwords especially.  Worse yet, switching applications will often necessitate another Alt-Shift to get back to the proper keyboard mapping.</p>
<p>If you&#8217;re suffering from keyboard mapping issues, simply close CoRD and then use finder and go to the Applications folder.  Right click on CoRD and select &#8220;Show Package Contents&#8221;.  Navigate to Contents &#8211;&gt; Resources and open &#8220;windows_keymap_table.txt&#8221;.</p>
<p>The solution for Canadian keyboard issues was simply to replace (or invert &#8211; your choice) the entry next to Canadian.  By default, you see:</p>
<blockquote><p>Canadian=0&#215;1009</p></blockquote>
<p>Replace it with the US code 0&#215;409:</p>
<blockquote><p>Canadian=0&#215;409</p></blockquote>
<p>Save the file, and relaunch CoRD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell, Steve</title>
		<link>http://blog.bismuth.com/?p=557</link>
		<comments>http://blog.bismuth.com/?p=557#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=557</guid>
		<description><![CDATA[Such an exceptional person. Many meticulously detailed people can produce fantastic works in small quantities, others forgo detail in favour of large volume and are masters of production. He was one of the rarest of people who could not only do both, but extended the boundaries of what was technically possible with every new product [...]]]></description>
			<content:encoded><![CDATA[<p>Such an exceptional person.</p>
<p>Many meticulously detailed people can produce fantastic works in small quantities, others forgo detail in favour of large volume and are masters of production. He was one of the rarest of people who could not only do both, but extended the boundaries of what was technically possible with every new product he oversaw. That such quality and attention to detail, such care and craftsmanship, could be found in affordable, mass-produced products was something special.</p>
<p>RIP Steve Jobs, I loved being amazed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Control Worms With Laser Light, Using FOSS</title>
		<link>http://blog.bismuth.com/?p=542</link>
		<comments>http://blog.bismuth.com/?p=542#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mind control]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=542</guid>
		<description><![CDATA[All I can say is &#8220;WOW!&#8221; (from Slashdot as usual): &#8220;&#8230;to share a new tool I&#8217;ve developed for neuroscience that uses optogenetics to remotely control the neurons of a worm as it swims or crawls. Its called CoLBeRT, Controlling Locomotion and Behavior in Real Time. With the instrument I can induce the worm to stop, [...]]]></description>
			<content:encoded><![CDATA[<p>All I can say is &#8220;WOW!&#8221; (from Slashdot as usual):</p>
<p><em>&#8220;&#8230;to share a new tool I&#8217;ve developed  for neuroscience that uses  optogenetics to remotely control the neurons of a worm as it swims or  crawls. Its called CoLBeRT, Controlling Locomotion and Behavior in Real  Time. With the instrument I can induce the worm to stop, accelerate, lay  eggs or experience the illusion of touch. All source code to run the  instrument is <a href="https://github.com/samuellab/mindcontrol">GPLd and available</a>.   <a href="http://www.sciencenews.org/view/generic/id/68860/description/Making_a_worm_do_more_than_squirm">Science News</a> and <a href="http://www.scientificamerican.com/article.cfm?id=single-worm-neurons">Scientific American</a> both have stories. The project homepage is at <a href="http://colbert.physics.harvard.edu/">colbert.physics.harvard.edu</a>.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Creates Profiles From Public Records</title>
		<link>http://blog.bismuth.com/?p=538</link>
		<comments>http://blog.bismuth.com/?p=538#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=538</guid>
		<description><![CDATA[Taking the origins of Facebook one step further&#8230;privacy issues are finally publicly ramping up&#8230; &#8220;Online dating company Gotham Dating Partners has announced plans to create profiles for non-registered individuals based on publicly available information from social networking sites, e-mail registries, mailing lists, marketing surveys, government census records, real estate listings and business websites. Although the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking the origins of Facebook one step further&#8230;privacy issues are finally publicly ramping up&#8230;</p>
<p>&#8220;Online dating company Gotham Dating Partners has announced plans to create profiles for non-registered individuals <a href="http://www.itnews.com.au/News/244737,dating-site-creates-profiles-from-public-records.aspx" target="_blank">based on publicly available information</a> from social networking sites, e-mail registries, mailing lists, marketing surveys, government census records, real estate listings and business websites. Although the Australian Privacy Commissioner has warned that the automatic creation of identifiable profiles of individuals without their knowledge is &#8216;not good privacy practice,&#8217; Gotham Dating Partners does not expect to face any privacy issues from the move, which is expected to boost its membership from 6.5 million to 340 million worldwide.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Opens Up Home Addresses and Phone Numbers</title>
		<link>http://blog.bismuth.com/?p=536</link>
		<comments>http://blog.bismuth.com/?p=536#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=536</guid>
		<description><![CDATA[These types of notices are becoming far too frequent: &#8220;Do you really want third-party app developers on Facebook to be able to access your mobile phone number and home address? Facebook has announced that developers of Facebook apps can now gather the personal contact information from their users. Security firm Sophos describes it as &#8216;a [...]]]></description>
			<content:encoded><![CDATA[<p>These types of notices are becoming far too frequent:</p>
<p>&#8220;Do you really want third-party app developers on Facebook to be able to access your mobile phone number and home address? Facebook has announced that developers of Facebook apps can now gather the personal contact information from their users. Security firm Sophos describes it as &#8216;a move that could herald a new level of danger for Facebook users&#8217; and advises users to remove their home address and phone numbers from the network immediately.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Volume Spikes After Holiday Respite</title>
		<link>http://blog.bismuth.com/?p=530</link>
		<comments>http://blog.bismuth.com/?p=530#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=530</guid>
		<description><![CDATA[From Slashdot: &#8220;The amount of spam hitting users&#8217; inboxes fell off a cliff in late December, with many security experts attributing the decline to the sudden disappearance of the Rustock botnet and other networks from the spam business. But the level of spam has begun to gain back some of the ground it lost today [...]]]></description>
			<content:encoded><![CDATA[<p>From Slashdot:</p>
<p>&#8220;The amount of spam hitting users&#8217; inboxes fell off a cliff in late December, with many security experts attributing the decline to the sudden disappearance of the Rustock botnet and other networks from the spam business. But the level of spam has begun to gain back some of the ground it lost today as other spammers have taken up the slack. Researchers say that after the sudden drop-off in spam volumes, things stayed fairly quiet for a time, but now it seems that other spammers have picked up where Rustock and the other spamming operations left off. The volume of spam took a big jump upward in the last 24 hours, according to researchers at Websense. The volume of spam hasn&#8217;t made it all the way back to the levels of the last few months of 2010, but it seems to be on the way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Cloud to Boot Future OS</title>
		<link>http://blog.bismuth.com/?p=532</link>
		<comments>http://blog.bismuth.com/?p=532#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=532</guid>
		<description><![CDATA[From Slashdot: &#8220;Apple has received a patent that hints at the intent of providing network computers that will boot through a &#8216;net-booted environment.&#8217; It may seem that Apple is moving slowly into the cloud computing age and that it has many assets that are simply not leveraged in what could be a massive cloud environment [...]]]></description>
			<content:encoded><![CDATA[<p>From Slashdot:</p>
<p><em>&#8220;Apple has received a patent that <a href="http://www.conceivablytech.com/4886/business/apple-to-challenge-google-and-microsoft-with-cloud-os/">hints at the intent of providing network computers</a> that will boot through a &#8216;net-booted environment.&#8217; It may seem that  Apple is moving slowly into the cloud computing age and that it has many  assets that are simply not leveraged in what could be a massive cloud  environment that could cause more than just a headache for Google and  Microsoft. However, it appears that Apple has been working for some time  on an operating system, conceivably a version of a next-generation Mac  OS or iOS, that could boot computers and other devices via an Internet  connection.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Longevity</title>
		<link>http://blog.bismuth.com/?p=528</link>
		<comments>http://blog.bismuth.com/?p=528#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=528</guid>
		<description><![CDATA[I&#8217;m amazed to constantly be working on software these days for which much of the code I wrote 10 years ago. I honestly never expected the code I wrote to be in use for so many years&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m amazed to constantly be working on software these days for which much of the code I wrote 10 years ago.  I honestly never expected the code I wrote to be in use for so many years&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot: How To Be Popular On Facebook, Quantified</title>
		<link>http://blog.bismuth.com/?p=525</link>
		<comments>http://blog.bismuth.com/?p=525#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=525</guid>
		<description><![CDATA[Interesting Facebook data mining results: &#8220;Network World reports that Facebook has just released an analysis of the word usage for about one million status updates from its US English speakers with the words in updates organized into 68 different word categories based on the Linguistic Inquiry and Word Count (LIWC)&#8211;a text analysis software program that [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Facebook data mining results:</p>
<p>&#8220;Network World reports that Facebook has just released an analysis of the word usage for about <a href="http://www.networkworld.com/news/2010/122410-facebook-offers-tips-on-being.html?hpg1=bn" target="_blank">one million status updates</a> from its US English speakers with the words in updates organized into 68 different word categories based on the Linguistic Inquiry and Word Count (LIWC)&#8211;a text analysis software program that calculates the degree to which people use different categories of words across a wide array of texts. The results? <a href="http://www.facebook.com/notes/facebook-data-team/whats-on-your-mind/477517358858" target="_blank">To be popular on Facebook</a> all you have to do is write longer status updates, talk about music and sports, don&#8217;t be overly emotional, don&#8217;t talk about your family, don&#8217;t refer to time and use the word &#8216;you&#8217; a lot. Facebook&#8217;s study also confirms something that bloggers and Fox News have known for years: negative comments produce more online activity. Sure,</p>
<p>Facebook users might click the like button more often on updates expressing positive emotion. But Facebook found you can&#8217;t beat negativity for user engagement, as dismal status updates garnered more comments than positive ones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air USB Network Port</title>
		<link>http://blog.bismuth.com/?p=523</link>
		<comments>http://blog.bismuth.com/?p=523#comments</comments>
		<pubDate>Sat, 25 Dec 2010 05:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[network port]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=523</guid>
		<description><![CDATA[Although it&#8217;s advertised as nothing more than a 10/100 network port, I&#8217;m shocked at how much slower traffic passes through it.  Definitely much slower than 100 Mbps was on my MacBook Pro&#8217;s internal port. I need to get some metrics on this thing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s advertised as nothing more than a 10/100 network port, I&#8217;m shocked at how much slower traffic passes through it.  Definitely much slower than 100 Mbps was on my MacBook Pro&#8217;s internal port.</p>
<p>I need to get some metrics on this thing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air vs. iPad</title>
		<link>http://blog.bismuth.com/?p=522</link>
		<comments>http://blog.bismuth.com/?p=522#comments</comments>
		<pubDate>Fri, 24 Dec 2010 18:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=522</guid>
		<description><![CDATA[This week&#8217;s lesson: MacBook Air + Roger&#8217;s Rocket Stick > iPad + 3G]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s lesson:<br />
MacBook Air + Roger&#8217;s Rocket Stick > iPad + 3G</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air</title>
		<link>http://blog.bismuth.com/?p=519</link>
		<comments>http://blog.bismuth.com/?p=519#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=519</guid>
		<description><![CDATA[Playing around with my new 13&#8243; MacBook Air.  Very impressed so far.  Same speed (if not better) than my 15&#8243; MacBook Pro and so much lighter and more pleasant to work with. Missing the back lit keyboard, but you adapt fairly quickly.  I can&#8217;t believe they packed so much technology into such a small package. [...]]]></description>
			<content:encoded><![CDATA[<p>Playing around with my new 13&#8243; MacBook Air.  Very impressed so far.  Same speed (if not better) than my 15&#8243; MacBook Pro and so much lighter and more pleasant to work with.</p>
<p>Missing the back lit keyboard, but you adapt fairly quickly.  I can&#8217;t believe they packed so much technology into such a small package.</p>
<p>Truly amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 8</title>
		<link>http://blog.bismuth.com/?p=517</link>
		<comments>http://blog.bismuth.com/?p=517#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=517</guid>
		<description><![CDATA[So it looks like Microsoft Windows 8 will be released in October of 2012.]]></description>
			<content:encoded><![CDATA[<p>So it looks like Microsoft Windows 8 will be released in October of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Thinks Android’s The Winner</title>
		<link>http://blog.bismuth.com/?p=514</link>
		<comments>http://blog.bismuth.com/?p=514#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.bismuth.com/?p=514</guid>
		<description><![CDATA[Gartner believes that Android will overtake all other smartphone operating systems by 2014 assuming we all survive past 2012. It is generally considered unwise to go against Gartner predictions.  I really like my iPad and my Blackberry, but looks like I&#8217;ll have to give Android a try now&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gartner believes that Android will <a title="Gartner Predicts Android Most Popular Mobile OS By 2014" href="http://mobile.slashdot.org/story/10/09/12/1346245/Gartner-Predicts-Android-Most-Popular-Mobile-OS-By-2014" target="_blank">overtake all other smartphone operating systems</a> by 2014 assuming we all survive past 2012.</p>
<p>It is generally considered unwise to go against Gartner predictions.  I really like my iPad and my Blackberry, but looks like I&#8217;ll have to give Android a try now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bismuth.com/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

